QSFP28-50G-BIDI-U10
Hot-pluggable QSFP28 form factor
Power consumption < 3.5W
Supports 50GBASE-LR (26.5625 G baud/s PAM4)
Maximum 10km link distance on SMF with KP4 FEC
25G 1270/1330nm DFB-Based linear transmitter
25G PIN linear receivers
Diagnostic features through I2C interface per SFF 8636 standard
Providing real-time monitoring of transceiver status
IEC 60825-1 Class 1/CDRH Class 1 laser eye safe
Operating case temperature (C:0 to 70 °C)
| Product PN | Interfaces | Fibere | Reach | Data Rate | Encoding | Form Factore | Temperature |
| QSFP28-50G-BIDI-U10 | LC | SMF | 10Km | 2x25G | PAM4 | QSFP28 50G BiDi | 0-70 |
| Compatible Brand | QSFP28-50G-BIDI-U10 | Brand | SandaOpto |
| Package | QSFP28 | Data rate | 50G |
| Wavelength | 1270nm | Max Distance | 10km |
| Conn Type | Single work LC | Fiber mode Type | Single mode |
| Transmitter Type | DFB | Receiver Type | PIN |
| Tx power | -4.5~4.2dBm | Sensitivity | <-8.4dBm |
| Warranty Period | 3 years | Overload | <2.3dBm |
| Power Consumption | ≤3.5W | Extinction Ratio | >3.5dBm |
| DDM/DOM | support | Temperature Range | 0~70°C |
| MSA Standard | Modulation (Optic) | PAW4 | |
| CDR(W/O) | support |





