QSFP28-100G-FR1
Compliant to 802.3cu
100GE FR1 Specification compliant
1 channel full-duplex transceiver modules
Full-duplex transceiver module
4x25.78125Gbit/s NRZ electrical interface(CAUI-4)
106.25Gb/s PAM4 based on Silicon Photonics
4W maximum power dissipation
Operating case temperature (C:0 to 70 °C)
| Product PN | Interfaces | Fibere | Reach | Data Rate | Encoding | Form Factore | Temperature |
| SD-100G-FR1 | LC | SMF | 2Km | 100G | PAM4 | QSFP28 FR1 | 0~70℃ |
| Compatible Brand | QSFP28-100G-FR1 | Brand | SANDAOPTO |
| Package | QSFP28 | Data rate | 100Gbps |
| Wavelength | 1310nm | Max Distance | 2km |
| Conn Type | Duplex LC | Fiber mode Type | single mode |
| Transmitter Type | EML | Receiver Type | PIN |
| Tx power | -2.4~4dBm | Sensitivity | -6.4dBm |
| Warranty Period | 3 years | Overload | 4.5dBm |
| Power Consumption | <3.5W | Extinction Ratio | >3.5dB |
| DDM/DOM | support | Temperature Range | 0~70℃ |
| MSA Standard | 100G Lambda MSA 100G-FR | Modulation (Optic) | PAW4 |
| CDR(W/O) | FEC inside (W/O) | support |




