QSFPDD-400G-FR4
Each channel can reach up to 53.12GB/s
Up to 10 kilometers @ 400 GB/s and up to 2 kilometers @ 800 GB/s
1270,1330,1294,1308, LWDM8
RST 4 or 8-channel PIN photodetector array
NPS hot plug QSFP-DD OSFP appearance specifications
SYS MPO-IPC connector socket
3.3V power supply voltage
Built in digital diagnostic function
Compliant with RoHS environmental standards (lead-free)
| Product | QSFPDD-400G-FR4 |
| Description | 100% OEM compatible 400GBase-FR4 QSFP-DD transceiver |
| Form Factor | QSFP-DD |
| Max Data rate | 400Gbps |
| Fiber type | SMF |
| Max Distance | 2KM |
| Wavelength | 1271/1291/1311/1331nm |
| Connector | Duplex LC/UPC |
| Transmitter and ReceiverType | EML, PIN |
| Tx power & Sensitivity | TX power:-3.3~3.5dBm Sens<-7.3dBm Overload:3dbm |
| Extinction Ratio | 3dB |
| Power Consumption | ≤9W |
| DDMI | Supported |
| Temperature Range | 0~70°C |
| Modulation | Electric:PAW4, Optic: 4x106.25Gb/s PAM4 |
| Protocols: | IEEE 802.3bs, QSFP-DD MSA, CMIS 5 |



