QSFP112-400G-SR4
4x100G PAM4 850nm transmitter based on VCSEL
Data rate up to 425Gbps (4x 106.25Gbps)
850nm VCSEL laser and PIN receiver
Up to 50m on MMF (OM4)
High speed I/O electrical interface (400GAUI-4)
MPO-12-APC socket type
Compliant with RoHS environmental standards (lead-free)
Operating temperature: 0 ° C~+70 ° C
| Product | QSFP112-400G-SR4 |
| Description | 100% OEM compatible 400GBase-SR4 QSFP112 transceiver |
| Form Factor | QSFP112 |
| Max Data rate | 400Gbps |
| Fiber type | MMF |
| Max Distance | 100M |
| Wavelength | 850nm |
| Connector | MPO-12/APC |
| Transmitter and ReceiverType | VCSEL, PIN |
| Tx power & Sensitivity | TX power:-4.6~4dBmdBm Sens<-6.4dBm Overload:4dbm |
| Extinction Ratio | 3dB |
| Power Consumption | ≤9W |
| DDMI | Supported |
| Temperature Range | 0~70°C |
| Modulation | Electric:PAW4, Optic: 4x 106.25Gb/s PAM4 |
| Protocols: | IEEE Std 802.3db, QSFP112 MSA, CMIS 4.0 |



